T78 relay
Product description: T78 relay
| Contact Data | |
| Contact Form | 1C |
| Contact Material | Silver Alloy |
| Contact Rating | 20A 16VDC |
| Max Switching Voltage | 250VAC/16VDC |
| Max Switching Current | 20A |
| Max Switching Power | 1250VA/320W |
| Contact resistance | 100mΩ |
| Coil Voltage | 24VDC |
| Coil Power | 0.6W |
| General Data | |
| Insulation Resistance | 100mΩ 500VDC |
| Withstand Voltage between Contact&Coil | 500VAC 1min |
| Withstand Voltage between Contact& Contact | 500VAC 1min |
| Operate Time | Max.10ms |
| Release Time | Max.5ms |
| Temperature Range | -40℃to +85℃ |
| Weight | Approx x.6g |










Reviews
There are no reviews yet.