Contact Data
| Parameter | Value |
|---|---|
| Contact Form | 1A |
| Contact Material | Silver Alloy |
| Contact Rating | 30A 250VAC / 28VDC |
| Switching Voltage | 28VDC / 250VAC |
| Switching Current | 30A |
| Switching Power | 7500VA (AC) / 900W (DC) |
| Contact Resistance | ≤ 100mΩ |
General Data
| Parameter | Value |
|---|---|
| Insulation Resistance | ≥ 100MΩ (at 500VDC) |
| Dielectric Strength | 2500VAC (1 minute) |
| Operate Time | Max. 15ms |
| Release Time | Max. 10ms |
| Temperature Range | -40°C to +85°C |
| Shock Resistance | 98m/s² (10g) / 980m/s² |
| Electrical Life | 1 × 10⁵ operations (30 ops/min) |
| Mechanical Life | 1 × 10⁷ operations (300 ops/min) |
| Vibration Resistance | 10 to 55 to 10 Hz, 1.5mm (double amplitude) |
| Humidity | 5% to 85% RH |
| Weight | Approx. 35g |
| Certifications | CQC, RoHS |
Coil Data
| Nominal Voltage (VDC) | Coil Resistance at 20°C ±10% (Ω) | Max Release Voltage (VDC) | Min Release Voltage (VDC) | Min Applicable Voltage (VDC) |
|---|---|---|---|---|
| 5 | 27 | 3.75 | 0.5 | 6.5 |
| 6 | 40 | 4.5 | 0.6 | 7.8 |
| 9 | 97 | 6.75 | 0.9 | 11.7 |
| 12 | 155 | 9 | 1.2 | 15.6 |
| 24 | 660 | 18 | 2.4 | 31.2 |
| 48 | 2560 | 36 | 4.8 | 62.4 |
| 110 | 13450 | 82.5 | 11 | 143 |










Reviews
There are no reviews yet.